OES Code: 553140 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
260 | 240 | -8% | -20 | 30 | 10 |
Industry Code (SIC) |
Industry Title           |
---|---|
9010 | Federal government |
7363 | Temporary help agencies |
9030 | Local government, except education |
4215 | Courier services, except by air |
8062 | General medical & surgical hospitals |
9020 | State government, except education |
6324 | Hospital & medical service plans |
5311 | Department stores |
8222 | Junior colleges & technical institutes |
4813 | Telephone communications, exc radio-telephone |
8331 | Job training & vocational rehabilitation services |
1311 | Crude petroleum & natural gas extraction |
6331 | Fire, marine & casualty insurance |
7361 | Employment agencies |
3663 | Radio &TV communications equipment manufacturers |
7011 | Hotels, motels, & tourist courts |
7822 | Motion picture & video tape distribution |
3571 | Electronic computer manufacturers |
3812 | Search & navigation equipment manufacturers |
5137 | Women's & children's clothing, wholesale |
6162 | Mortgage bankers & loan correspondents |
8071 | Medical laboratories |
8711 | Engineering services |
Home |
List of Occupations |
Wages |
Demand |