OES Code: 553380 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
4,310 | 4,480 | 4% | 170 | 470 | 640 |
Industry Code (SIC) |
Industry Title           |
---|---|
7363 | Temporary help agencies |
8211 | Elementary & secondary schools |
8721 | Accounting, auditing & bookkeeping services |
5812 | Eating places |
8011 | Offices & clinics of doctors of medicine |
5511 | Motor vehicle dealers (new & used) |
8111 | Legal services |
9010 | Federal government |
5411 | Grocery stores |
6531 | Real estate agents & managers |
8711 | Engineering services |
6331 | Fire, marine & casualty insurance |
8661 | Religious organizations |
4813 | Telephone communications, exc radio-telephone |
9030 | Local government, except education |
1711 | Plumbing, heating & air conditioning contractors |
1521 | General contractors--single-family houses |
6411 | Insurance agents, brokers & services |
Home |
List of Occupations |
Wages |
Demand |
California Occupational Guide |