| OES Code: 553410 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 320 | 320 | 0% | 0 | 40 | 40 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 9010 | Federal government |
| 8731 | Commercial physical & biological research |
| 9030 | Local government, except education |
| 7361 | Employment agencies |
| 8331 | Job training & vocational rehabilitation services |
| 1761 | Roofing, siding & sheet metal contractors |
| 5148 | Fresh fruits & vegetables, wholesale |
| 7334 | Photocopying & duplicating services |
| 8062 | General medical & surgical hospitals |
| 4911 | Electric services |
| 5311 | Department stores |
| 6162 | Mortgage bankers & loan correspondents |
| 8051 | Skilled nursing care facilities |
| 1521 | General contractors--single-family houses |
| 7011 | Hotels, motels, & tourist courts |
| 8071 | Medical laboratories |
| 8222 | Junior colleges & technical institutes |
| 8711 | Engineering services |
| 1742 | Plastering, drywall & insulation contractors |
| 3089 | Plastic product manufacturers, all other |
| 3651 | Household audio/video equipment manufacturers |
| 3663 | Radio &TV communications equipment manufacturers |
|
Home |
Occupations |
Wages |
Demand |