| OES Code: 553470 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 7,420 | 8,180 | 10% | 760 | 1,290 | 2,050 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8211 | Elementary & secondary schools |
| 7363 | Temporary help agencies |
| 6324 | Hospital & medical service plans |
| 7334 | Photocopying & duplicating services |
| 9030 | Local government, except education |
| 8062 | General medical & surgical hospitals |
| 9010 | Federal government |
| 4813 | Telephone communications, exc radio-telephone |
| 5311 | Department stores |
| 7361 | Employment agencies |
| 8011 | Offices & clinics of doctors of medicine |
| 5511 | Motor vehicle dealers (new & used) |
| 6531 | Real estate agents & managers |
| 6162 | Mortgage bankers & loan correspondents |
| 7389 | Business services, all other |
| 5411 | Grocery stores |
| 8021 | Offices & clinics of dentists |
| 8111 | Legal services |
| 6331 | Fire, marine & casualty insurance |
| 5812 | Eating places |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |