OES Code: 560020 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
250 | 190 | -24% | -60 | 70 | 10 |
Industry Code (SIC) |
Industry Title           |
---|---|
8011 | Offices & clinics of doctors of medicine |
7389 | Business services, all other |
6021 | National commercial banks |
8021 | Offices & clinics of dentists |
8049 | Offices & clinics of health practitioners, all other |
7334 | Photocopying & duplicating services |
7363 | Temporary help agencies |
8041 | Offices & clinics of chiropractors |
4212 | Local trucking without storage |
5074 | Plumbing & hydronic heating equipment, wholesale |
8042 | Offices & clinics of optometrists |
8741 | Management services |
2326 | Men's work clothing manufacturers |
3949 | Sporting goods manufacturers, all other |
4225 | General warehousing & storage |
4911 | Electric services |
5013 | Motor vehicle supplies & parts, wholesale |
5065 | Electronic parts/equipment, all other, wholesale |
5146 | Fish & seafood, wholesale |
6324 | Hospital & medical service plans |
8043 | Offices & clinics of podiatrists |
8051 | Skilled nursing care facilities |
8299 | Schools & educational services, all other |
Home |
List of Occupations |
Wages |