| OES Code: 560110 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 480 | 440 | -8% | -40 | 50 | 10 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 9010 | Federal government |
| 8062 | General medical & surgical hospitals |
| 6324 | Hospital & medical service plans |
| 9030 | Local government, except education |
| 7374 | Data processing & preparation services |
| 5084 | Industrial machinery, wholesale |
| 8731 | Commercial physical & biological research |
| 6022 | State commercial banks |
| 7334 | Photocopying & duplicating services |
| 7389 | Business services, all other |
| 5137 | Women's & children's clothing, wholesale |
| 6162 | Mortgage bankers & loan correspondents |
| 3663 | Radio &TV communications equipment manufacturers |
| 5211 | Lumber & other building materials dealers |
| 7336 | Commercial art & graphic design |
| 8721 | Accounting, auditing & bookkeeping services |
| 3842 | Surgical appliances & supplies manufacturers |
| 4813 | Telephone communications, exc radio-telephone |
| 7322 | Adjustment & collection services |
| 7361 | Employment agencies |
| 8742 | Management consulting services |
| 5699 | Miscellaneous apparel & accessory stores |
| 6331 | Fire, marine & casualty insurance |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |