| OES Code: 560170 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 680 | 730 | 7% | 50 | 30 | 80 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 9030 | Local government, except education |
| 7361 | Employment agencies |
| 6324 | Hospital & medical service plans |
| 7389 | Business services, all other |
| 8071 | Medical laboratories |
| 8211 | Elementary & secondary schools |
| 7374 | Data processing & preparation services |
| 8731 | Commercial physical & biological research |
| 4813 | Telephone communications, exc radio-telephone |
| 8721 | Accounting, auditing & bookkeeping services |
| 8062 | General medical & surgical hospitals |
| 6331 | Fire, marine & casualty insurance |
| 5961 | Catalog/mail-order houses |
| 7334 | Photocopying & duplicating services |
| 5137 | Women's & children's clothing, wholesale |
| 5311 | Department stores |
| 6162 | Mortgage bankers & loan correspondents |
| 8011 | Offices & clinics of doctors of medicine |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |