| OES Code: 571020 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 640 | 700 | 9% | 60 | 100 | 160 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 7363 | Temporary help agencies |
| 8062 | General medical & surgical hospitals |
| 8011 | Offices & clinics of doctors of medicine |
| 7011 | Hotels, motels, & tourist courts |
| 9030 | Local government, except education |
| 5311 | Department stores |
| 7334 | Photocopying & duplicating services |
| 6022 | State commercial banks |
| 4119 | Local passenger transportation, all other |
| 8211 | Elementary & secondary schools |
| 5941 | Sporting goods stores & bicycle shops |
| 6331 | Fire, marine & casualty insurance |
| 8111 | Legal services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |