| OES Code: 573020 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 160 | 160 | 0% | 0 | 30 | 30 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 6324 | Hospital & medical service plans |
| 6331 | Fire, marine & casualty insurance |
| 9010 | Federal government |
| 8299 | Schools & educational services, all other |
| 8731 | Commercial physical & biological research |
| 9030 | Local government, except education |
| 7331 | Direct mail advertising services |
| 5311 | Department stores |
| 4724 | Travel agencies |
| 7389 | Business services, all other |
| 2731 | Book publishers |
| 4215 | Courier services, except by air |
| 4813 | Telephone communications, exc radio-telephone |
| 5699 | Miscellaneous apparel & accessory stores |
| 6162 | Mortgage bankers & loan correspondents |
| 7322 | Adjustment & collection services |
| 7371 | Computer programming services |
| 8221 | Colleges, universities & professional schools |
| 8222 | Junior colleges & technical institutes |
| 8711 | Engineering services |
| 8741 | Management services |
|
Home |
Occupations |
Wages |