| OES Code: 580080 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 430 | 520 | 21% | 90 | 60 | 150 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3451 | Screw machine product manufacturers |
| 5699 | Miscellaneous apparel & accessory stores |
| 2752 | Commercial printers, lithographic |
| 4813 | Telephone communications, exc radio-telephone |
| 7363 | Temporary help agencies |
| 3643 | Current-carrying wiring device manufacturers |
| 3663 | Radio &TV communications equipment manufacturers |
| 9010 | Federal government |
| 5063 | Electrical apparatus & equipment, wholesale |
| 3829 | Measuring & controlling device manufacturers, all other |
| 3674 | Semiconductors & related device manufacturers |
| 3711 | Motor vehicle & car body manufacturers |
| 5311 | Department stores |
| 8731 | Commercial physical & biological research |
| 3541 | Machine tool, metal cutting type manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 7334 | Photocopying & duplicating services |
| 3089 | Plastic product manufacturers, all other |
| 3812 | Search & navigation equipment manufacturers |
| 7311 | Advertising agencies |
| 7822 | Motion picture & video tape distribution |
| 3589 | Service industry machinery manufacturers, all other |
| 3721 | Aircraft manufacturers |
| 4311 | U. S. Postal Service |
| 5099 | Durable goods, all other, wholesale |
| 5137 | Women's & children's clothing, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |