OES Code: 580230 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
1,840 | 2,080 | 13% | 240 | 270 | 510 |
Industry Code (SIC) |
Industry Title           |
---|---|
7363 | Temporary help agencies |
5411 | Grocery stores |
9010 | Federal government |
7822 | Motion picture & video tape distribution |
8062 | General medical & surgical hospitals |
7389 | Business services, all other |
5311 | Department stores |
5511 | Motor vehicle dealers (new & used) |
9030 | Local government, except education |
5722 | Household appliance stores |
3661 | Telephone & telegraph apparatus manufacturers |
3679 | Electronic components manufacturers, all other |
3829 | Measuring & controlling device manufacturers, all other |
5399 | Miscellaneous general merchandise stores |
5181 | Beer & ale, wholesale |
5941 | Sporting goods stores & bicycle shops |
5137 | Women's & children's clothing, wholesale |
5211 | Lumber & other building materials dealers |
Home |
List of Occupations |
Wages |
Demand |
California Occupational Guide |