| OES Code: 580260 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 520 | 630 | 21% | 110 | 80 | 190 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5961 | Catalog/mail-order houses |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5092 | Toys & hobby supplies, wholesale |
| 5311 | Department stores |
| 5137 | Women's & children's clothing, wholesale |
| 5146 | Fish & seafood, wholesale |
| 5699 | Miscellaneous apparel & accessory stores |
| 5999 | Miscellaneous retail stores, all other |
| 5193 | Flowers & florists' supplies, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 5047 | Medical & hospital equipment, wholesale |
| 5072 | Hardware, wholesale |
| 5051 | Metals service centers & offices, wholesale |
| 5148 | Fresh fruits & vegetables, wholesale |
| 5192 | Books, periodicals & newspapers, wholesale |
| 5087 | Service establishment equipment, wholesale |
| 5099 | Durable goods, all other, wholesale |
| 5947 | Gift, novelty & souvenir shops |
|
Home |
Occupations |
Wages |
Demand |