OES Code: 580280 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
2,300 | 2,630 | 14% | 330 | 260 | 590 |
Industry Code (SIC) |
Industry Title           |
---|---|
4311 | U. S. Postal Service |
5311 | Department stores |
7822 | Motion picture & video tape distribution |
5411 | Grocery stores |
5148 | Fresh fruits & vegetables, wholesale |
5063 | Electrical apparatus & equipment, wholesale |
7363 | Temporary help agencies |
5961 | Catalog/mail-order houses |
7378 | Computer maintenance & repair services |
5013 | Motor vehicle supplies & parts, wholesale |
8731 | Commercial physical & biological research |
5137 | Women's & children's clothing, wholesale |
3089 | Plastic product manufacturers, all other |
5045 | Computer equipment & software, wholesale |
5023 | Home furnishings, wholesale |
5211 | Lumber & other building materials dealers |
5065 | Electronic parts/equipment, all other, wholesale |
4212 | Local trucking without storage |
5074 | Plumbing & hydronic heating equipment, wholesale |
5149 | Groceries & related products, all other, wholesale |
5699 | Miscellaneous apparel & accessory stores |
Home |
List of Occupations |
Wages |
Demand |
California Occupational Guide |