| OES Code: 670050 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,220 | 3,700 | 15% | 480 | 480 | 960 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7349 | Building cleaning & maintenance services, all other |
| 8211 | Elementary & secondary schools |
| 5812 | Eating places |
| 8744 | Facilities support management services |
| 5411 | Grocery stores |
| 8661 | Religious organizations |
| 8062 | General medical & surgical hospitals |
| 7011 | Hotels, motels, & tourist courts |
| 7822 | Motion picture & video tape distribution |
| 7363 | Temporary help agencies |
| 6512 | Nnonresidential building operators |
| 8222 | Junior colleges & technical institutes |
| 8051 | Skilled nursing care facilities |
| 6531 | Real estate agents & managers |
| 8011 | Offices & clinics of doctors of medicine |
| 8351 | Child day care services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |