| OES Code: 810050 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 630 | 670 | 6% | 40 | 110 | 150 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1521 | General contractors--single-family houses |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1742 | Plastering, drywall & insulation contractors |
| 1542 | General contractors--other nonresidential buildings |
| 1389 | Oil and gas field services, all other |
| 1771 | Concrete work contractors |
| 9030 | Local government, except education |
| 1623 | Water, sewer & utility line construction |
| 1629 | Heavy construction, all other |
| 1751 | Carpentry contractors |
| 1741 | Masonry & other stonework contractors |
| 1731 | Electrical work contractors |
| 1743 | Terrazzo, tile, marble & mosaic contractors |
| 1622 | Bridge, tunnel & elevated highway construction |
| 1794 | Excavation contractors |
| 1721 | Painting and paper hanging contractors |
| 1799 | Special trade contractors, all other |
| 1761 | Roofing, siding & sheet metal contractors |
| 1611 | Highway & street construction |
| 1311 | Crude petroleum & natural gas extraction |
|
Home |
Occupations |
Wages |
Demand |