| OES Code: 810080 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 670 | 810 | 21% | 140 | 110 | 250 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7334 | Photocopying & duplicating services |
| 3089 | Plastic product manufacturers, all other |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 3674 | Semiconductors & related device manufacturers |
| 3541 | Machine tool, metal cutting type manufacturers |
| 3679 | Electronic components manufacturers, all other |
| 3087 | Custom compound purchased resin manufacturers |
| 2033 | Canned fruits & vegetable processor |
| 7331 | Direct mail advertising services |
| 3695 | Magnetic & optical recording media manufacturers |
| 7338 | Secretarial & court-reporting services |
| 3324 | Steel investment foundries |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 7336 | Commercial art & graphic design |
| 7378 | Computer maintenance & repair services |
| 3672 | Printed circuit board manufacturers |
| 3721 | Aircraft manufacturers |
| 7363 | Temporary help agencies |
| 2653 | Corrugated & solid fiber box manufacturers |
| 3841 | Surgical & medical instrument manufacturers |
| 3842 | Surgical appliances & supplies manufacturers |
| 3949 | Sporting goods manufacturers, all other |
| 3569 | General industrial machinery manufacturers, all other |
| 3812 | Search & navigation equipment manufacturers |
| 3999 | Manufacturing industries, all other |
| 9010 | Federal government |
|
Home |
Occupations |
Wages |
Demand |