| OES Code: 830020 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 730 | 810 | 11% | 80 | 110 | 190 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 3829 | Measuring & controlling device manufacturers, all other |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 7373 | Computer integrated systems design |
| 8731 | Commercial physical & biological research |
| 7699 | Repair shops & related services, all other |
| 7629 | Electrical & electronic repair shops, all other |
| 3663 | Radio &TV communications equipment manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 3679 | Electronic components manufacturers, all other |
| 8734 | Testing laboratories |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 4813 | Telephone communications, exc radio-telephone |
| 7378 | Computer maintenance & repair services |
| 3089 | Plastic product manufacturers, all other |
| 3651 | Household audio/video equipment manufacturers |
| 3674 | Semiconductors & related device manufacturers |
| 3562 | Ball & roller bearing manufacturers |
| 7361 | Employment agencies |
| 3827 | Optical instrument & lens manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
|
Home |
Occupations |
Wages |
Demand |