OES Code: 851320 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
2,350 | 2,740 | 17% | 390 | 360 | 750 |
Industry Code (SIC) |
Industry Title           |
---|---|
8211 | Elementary & secondary schools |
9030 | Local government, except education |
6531 | Real estate agents & managers |
8731 | Commercial physical & biological research |
6513 | Apartment building operators |
7389 | Business services, all other |
7011 | Hotels, motels, & tourist courts |
5812 | Eating places |
9010 | Federal government |
1521 | General contractors--single-family houses |
4491 | Marine cargo handling |
7349 | Building cleaning & maintenance services, all other |
7997 | Membership sports & recreation clubs |
7992 | Public golf courses |
7822 | Motion picture & video tape distribution |
1799 | Special trade contractors, all other |
4911 | Electric services |
7359 | Equipment rental & leasing, all other |
5145 | Confectionery, wholesale |
1742 | Plastering, drywall & insulation contractors |
7363 | Temporary help agencies |
Home |
List of Occupations |
Wages |
Demand |
California Occupational Guide |