| OES Code: 853140 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 170 | 190 | 12% | 20 | 30 | 50 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7353 | Heavy construction equipment rental |
| 9010 | Federal government |
| 9030 | Local government, except education |
| 4491 | Marine cargo handling |
| 1629 | Heavy construction, all other |
| 5084 | Industrial machinery, wholesale |
| 1389 | Oil and gas field services, all other |
| 1442 | Construction sand and gravel |
| 7359 | Equipment rental & leasing, all other |
| 1623 | Water, sewer & utility line construction |
| 5082 | Construct & mining equipment, wholesale |
|
Home |
Occupations |
Wages |
Demand |