OES Code: 872020 | VENTURA COUNTY |
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
570 | 620 | 9% | 50 | 90 | 140 |
Industry Code (SIC) |
Industry Title           |
---|---|
1731 | Electrical work contractors |
3669 | Communications equipment manufacturers, all other |
1521 | General contractors--single-family houses |
8211 | Elementary & secondary schools |
9030 | Local government, except education |
1711 | Plumbing, heating & air conditioning contractors |
7382 | Security systems services |
8731 | Commercial physical & biological research |
9010 | Federal government |
1382 | Oil and gas exploration services |
1542 | General contractors--other nonresidential buildings |
Home |
List of Occupations |
Wages |
Demand |
California Occupational Guide |