| OES Code: 891020 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 150 | 180 | 20% | 30 | 20 | 50 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3089 | Plastic product manufacturers, all other |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3541 | Machine tool, metal cutting type manufacturers |
| 3829 | Measuring & controlling device manufacturers, all other |
| 3678 | Electronic connector manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3324 | Steel investment foundries |
| 3562 | Ball & roller bearing manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 3643 | Current-carrying wiring device manufacturers |
| 3695 | Magnetic & optical recording media manufacturers |
| 3589 | Service industry machinery manufacturers, all other |
| 3442 | Metal door, sash & frame manufacturers |
| 3334 | Primary producers of aluminum |
| 3429 | Hardware manufacturers, all other |
| 3567 | Industrial process furnace & oven manufacturers |
| 3621 | Motor & generator manufacturers |
| 3999 | Manufacturing industries, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |