| OES Code: 911050 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 160 | 160 | 0% | 0 | 20 | 20 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3599 | Industrial machinery manufacturers, all other |
| 3651 | Household audio/video equipment manufacturers |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3495 | Wire spring manufacturers |
| 3463 | Nonferrous forging manufacturers |
| 3469 | Metal stamping manufacturers, all other |
| 3499 | Fabricated metal product manufacturers, all other |
| 3569 | General industrial machinery manufacturers, all other |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3496 | Miscellaneous fabricated wire product manufacturers |
| 3511 | Turbine & turbine generator set manufacturers |
|
Home |
Occupations |
Wages |