| OES Code: 971020 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,190 | 1,440 | 21% | 250 | 140 | 390 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4212 | Local trucking without storage |
| 4213 | Trucking, except local |
| 3273 | Ready-mixed concrete manufacturers |
| 1389 | Oil and gas field services, all other |
| 5211 | Lumber & other building materials dealers |
| 1442 | Construction sand and gravel |
| 1611 | Highway & street construction |
| 4214 | Local trucking with storage |
| 4953 | Refuse systems |
| 1623 | Water, sewer & utility line construction |
| 5093 | Scrap & waste materials, wholesale |
| 1771 | Concrete work contractors |
| 5148 | Fresh fruits & vegetables, wholesale |
| 5411 | Grocery stores |
| 7549 | Auto services, exc repair & carwashes |
| 1629 | Heavy construction, all other |
| 5032 | Brick, stone & ,related materials, wholesale |
| 5149 | Groceries & related products, all other, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |