| OES Code: 971170 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 780 | 950 | 22% | 170 | 140 | 310 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5812 | Eating places |
| 5963 | Direct selling establishments |
| 7389 | Business services, all other |
| 5149 | Groceries & related products, all other, wholesale |
| 5181 | Beer & ale, wholesale |
| 2711 | Newspaper publishers |
| 7218 | Industrial launderers |
| 5145 | Confectionery, wholesale |
| 5192 | Books, periodicals & newspapers, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5148 | Fresh fruits & vegetables, wholesale |
| 2051 | Bread, cake & related producers |
| 5146 | Fish & seafood, wholesale |
| 5182 | Wines & distilled alcoholic beverages, wholesale |
| 7219 | Laundry & garment services, all other |
| 7213 | Linen supply |
| 5962 | Merchandising machine operators |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |