| OES Code: 989020 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,150 | 2,700 | 26% | 550 | 440 | 990 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 5411 | Grocery stores |
| 7389 | Business services, all other |
| 3812 | Search & navigation equipment manufacturers |
| 7361 | Employment agencies |
| 2844 | Perfume & cosmetic manufacturers |
| 4213 | Trucking, except local |
| 3082 | Unsupported plastics profile shape manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 3949 | Sporting goods manufacturers, all other |
| 5137 | Women's & children's clothing, wholesale |
| 5311 | Department stores |
| 3661 | Telephone & telegraph apparatus manufacturers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |