WAGES FOR GARDENING & LANDSCAPING LABORERS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $8.61 | $8.09 | $5.96-10.13 |
| Chico-Paradise (Butte) | $7.90 | $7.23 | $5.67-9.21 |
|
Los Angeles-Long Beach (Los Angeles) | $10.49 | $9.39 | $7.06-12.67 |
| Merced (Merced) | $7.19 | $6.72 | $5.52-8.09 |
| Modesto (Stanislaus) | $9.52 | $8.93 | $6.86-11.84 |
| Oakland (Alameda & Contra Costa) | $12.13 | $10.21 | $7.48-16.89 |
| Orange County | $7.68 | $6.83 | $5.51-8.42 |
| Redding (Shasta) | $10.45 | $8.53 | $6.43-14.97 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $8.68 | $7.40 | $5.60-10.55 |
|
Sacramento (El Dorado, Placer & Sacramento) | $9.61 | $9.36 | $6.67-11.76 |
| Salinas (Monterey) | $9.80 | $9.94 | $7.25-11.80 |
| San Diego (San Diego) | $8.78 | $7.68 | $6.42-9.75 |
|
San Francisco (Marin, San Francisco & San Mateo) | $12.40 | $11.24 | $8.49-16.68 |
| San Jose (Santa Clara) | $9.62 | $8.29 | $6.81-10.71 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $9.14 | $8.35 | $6.64-10.99 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $8.39 | $7.77 | $6.33-9.58 |
| Santa Cruz-Watsonville (Santa Cruz) | $7.12 | $6.64 | $5.43-8.30 |
| Santa Rosa (Sonoma) | $7.99 | $7.01 | $5.64-8.44 |
| Stockton-Lodi (San Joaquin) | $8.94 | $8.71 | $6.81-10.46 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $9.97 | $9.45 | $7.60-11.20 |
| Ventura County | $9.26 | $7.74 | $6.08-10.73 |
| Visalia-Tulare-Porterville (Tulare) | $8.74 | $7.86 | $5.51-11.88 |
| Yolo County | $11.37 | $11.03 | $6.55-16.62 |
| Yuba City (Sutter & Yuba) | $7.73 | $7.67 | $5.76-9.27 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |