|
||||||
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
|
||||||
Fresno | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Madera | 1996 | |||||
Experienced | XXX | |||||
Marin | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Monterey | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Napa | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Orange | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Riverside | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Sacramento & Yolo | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
San Bernardino | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
San Francisco | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
San Luis Obispo | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
San Mateo | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Santa Barbara | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Santa Clara | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Santa Cruz | 1995 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Shasta | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Sonoma | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Stanislaus | 1997 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Ventura | 1996 | Inexperienced | XXX | |||
Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
![]() Home |
![]() Job Key |
![]() Wages |
![]() Occupational Guide |