WAGES FOR COMPUTER PROGRAMMERS, INCLUDING AIDES
1995-97





Areas for which
Data are Available
  Year   Entry Level:
No Experience
Experienced:
New to Firm
Experienced:
3 Years with Firm
Typical Wages*
(Median)
Typical Wages*
(Median)
Typical Wages*
(Median)





Fresno
      Union  1996 $13.50-20.70 ($14.70) $17.20-25.00 ($20.20) $19.50-27.50 ($23.20)
      Non-Union  1996 $8.00-18.60 ($12.00) $11.90-20.00 ($16.70) $14.30-31.90 ($19.10)
Madera  1996 $12.60-12.60 ($12.60) $10.00-20.30 ($14.30) $13.60-27.50 ($20.10)
Marin  1996 $11.90-23.90 ($19.10) $14.50-28.70 ($21.50) $21.50-47.90 ($25.10)
Monterey
      Union  1996 $13.80-19.00 ($16.40) $13.80-20.50 ($19.70) $16.00-23.80 ($22.90)
      Non-Union  1996 $6.80-23.90 ($13.80) $7.70-25.80 ($16.50) $9.80-34.50 ($22.10)
Napa
      Union  1996 $13.90-16.90 ($15.30) $19.30-21.60 ($20.30) $21.70-26.10 ($23.90)
      Non-Union  1996 $8.60-19.20 ($12.00) $12.00-21.50 ($15.00) $15.30-24.00 ($20.70)
Orange  1996 $9.50-23.90 ($14.30) $10.30-71.90 ($19.10) $11.90-95.80 ($22.70)
Riverside  1995 $6.90-15.30 ($12.10) $10.00-23.90 ($16.70) $14.30-31.10 ($19.70)
Sacramento & Yolo  1997 $9.50-15.20 ($14.10) $12.00-28.70 ($16.70) $17.20-33.50 ($22.70)
San Bernardino  1996 $4.70-17.30 ($6.00) $8.00-17.30 ($14.40) $10.00-21.10 ($18.20)
San Francisco  1997 $13.00-20.50 ($16.10) $19.20-31.20 ($27.50) $23.00-38.20 ($31.10)
San Luis Obispo
      Union  1995 $17.80-17.80 ($17.80) $15.20-18.70 ($16.90) $17.50-21.70 ($19.60)
      Non-Union  1995 $7.00-18.20 ($11.40) $10.00-20.80 ($15.20) $12.00-27.30 ($20.40)
San Mateo  1997 $11.50-28.70 ($19.10) $14.30-35.90 ($22.30) $19.10-47.90 ($28.70)
Santa Barbara  1996 $11.00-19.20 ($15.80) $12.30-30.00 ($19.10) $16.30-31.10 ($23.20)
Santa Clara  1997 $16.70-26.30 ($17.60) $17.00-31.10 ($23.00) $22.30-35.90 ($26.10)
Santa Cruz  1995 $11.00-19.10 ($15.30) $15.00-23.90 ($19.10) $21.20-31.10 ($23.40)
Shasta
      Union  1996 $15.60-15.60 ($15.60) $18.80-18.80 ($18.80)
      Non-Union  1996 $6.00-11.90 ($7.20) $7.60-14.30 ($10.00) $9.20-17.90 ($14.70)
Sonoma  1996 $8.50-14.50 ($10.90) $10.20-20.00 ($16.70) $15.00-31.20 ($21.50)
Stanislaus
      Union  1997 $13.20-19.00 ($16.10) $16.70-21.00 ($18.80)
      Non-Union  1997 $6.00-16.70 ($10.00) $8.00-23.90 ($14.30) $10.00-25.00 ($16.70)
Ventura  1996 $6.00-18.20 ($11.90) $10.00-23.90 ($16.70) $16.20-28.70 ($20.00)





  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.

Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department



Home

Job Key

Demand
California
Occupational Guide